Shetland A Team 35 : 37 Orkney A Team (POM’s: Emma Leask (Shetland) and Inga Kemp (Orkney))
Shetland B Team : Orkney B Team (POM’s: (Shetland) and (Orkney))
Shetland A | Shetland B | Orkney A | Orkney B |
Rhianne Colvin | Rhea Ni Tnuthail | Zara Flett | |
Debbie Irvine | Natasha Tulloch | Erica Tait | |
Claire Morris | Aimee Budge | Inga Kemp | |
Tahnae MacLennan | Sonja Kurtz | Katrina Garson | |
Curstaidh Mackay | Libby Fox | Megan Macleod | |
Emma Leask | Claire Johnston | Parys Hamilton | |
Kim Johnson | Sadie Fox | ||
Sally Sandison | Ashley Symington | ||
Annie Mowat | |||
Umpires | Ball Girls | Shetland Selectors | Scorers and Time-keepers |
Helen Low | Shetland U15s | Kirsti Leask | Kelsea Blades |
Rita Venermo | Sanna Onhausz | Louise Jamieson | |
Maisie Unsworth | Alina Murray | ||
Chloe Howarth | |||
Announcer | Presenters | Coaches | |
Sanna Onhausz | Liz Haining | Emma Leask
Claire Morris Sally Sandison |