SLNA Division 1 League Table – 2022/23 | |||||
Team | Played | Won | Drawn | Lost | Points |
Loungers | 10 | 8 | 0 | 2 | 26 |
Kiwis | 10 | 7 | 1 | 2 | 25 |
Tulloch Tornadoes | 10 | 7 | 0 | 3 | 24 |
Whalsay | 10 | 4 | 0 | 6 | 15 |
Ness | 10 | 1 | 1 | 8 | 12 |
Filsket | 10 | 2 | 0 | 8 | 10 |
SLNA Division 2 League Table 2022/23 | |||||
Team | Played | Won | Drawn | Lost | Points |
Kinetics | 10 | 7 | 1 | 2 | 25 |
AHS | 10 | 6 | 1 | 2 | 24 |
Unst | 10 | 5 | 0 | 4 | 21 |
Scallywags | 10 | 4 | 0 | 6 | 18 |
Johnson Jaguars | 10 | 3 | 0 | 7 | 15 |
Yell | 10 | 3 | 0 | 7 | 13 |
SLNA Division 3 League Table 2022/23 | |||||
Team | Played | Won | Drawn | Lost | Points |
Challengers | 10 | 8 | 0 | 2 | 26 |
McEwans | 10 | 8 | 0 | 2 | 26 |
Wastside | 10 | 5 | 0 | 5 | 21 |
Mishaps | 10 | 5 | 0 | 5 | 19 |
Delting | 10 | 3 | 0 | 7 | 17 |
Dutch Courage | 10 | 0 | 0 | 10 | 2 |
Division 1 has been won by Loungers.
Division 2 has been won by Kinetics.
Division 3 has been won by Challengers following a play off with Da McEwans